Left click on the link beside the description to download the file:
| Name of file: | Description: | Size: | Status: |
| XRV100PressRelease1.doc | XRV-100 Press Release | 23 KB | (Updated 10/28/2008) |
| XRV100DataSheet1.pdf | XRV-100 Data Sheet | 80 KB | (Updated 7/30/2008) |
| WinLVS870.pdf | WinLVS Version 8.70 Manual | 602 KB | (Updated 7/30/2008) |
| PressRelease071205.zip | Octaveo Model 152 Press Release | 4 KB | (New 7/12/2005) |
| OctaveoData.zip | The Octaveo Data Sheet | 3.3 MB | (Updated 7/12/2004) |
| OctaveoIntroduction.zip | Octaveo PowerPoint Presentation | 3.4 MB | (Updated 6/20/2004) |
| MetrologyDemo.zip | Metrology and BGA On-Axis Demonstration Software | 1.2 MB | (Updated 11/7/2005) |
| DotMatrixOCRDemo.zip | Dot Matrix OCR Demonstration Software | 1.1 MB | (Updated 11/29/2005) |
| CheckOCRDemo.zip | Check Number OCR Demonstration Software | 859 KB | (Updated 11/29/2005) |
| WebcamDataMatrixDemo.zip | This demo reads Data Matrix barcodes from files or live with a webcam | 1.55 MB | (Updated 10/27/2006) |
| WebcamDemo.zip | A demo that turns webcam images into line drawings | 686 KB | (Updated 10/22/2004) |
| FractalDemo.zip | WinLVS Fractal Demo | 2.16 MB | (New 4/4/2004) |
Use the contacts page to request the XRV-100 product video.